Section Listing

Home < Washers

Please select a model below for more information.

Washer/Dryer Combination Unit

Model # Hertz Voltage Rated Capacity, kg
LCE812LFV3CF 50 220-240 8.0
LCE812LFW3CF 50 220-240 8.0
WKWF07GFAVD 50 220-240 7.0
WKWF07GGAVD 50 220-240 7.0
LCE608LFV3CF 50 220-240 6.0
LCE608LFW3CF 50 220-240 6.0
WWDB6DMHSWM 50 220-240 6.0
WWDB6DMISPM 50 220-240 6.0
LC1063A3H 50 230-240 5.0
WWDC508EMS3HW 50 220-240 5.0
LCE812LFV2CG 60 220 8.0
LCE812LFW2CG 60 220 8.0

Washer - Front Loading

Model # Hertz Voltage Rated Capacity, kg
WLCF09GFCWT 50 220-240 9.0
WLCF09GGCWT 50 220-240 9.0
LME810LFW3CF 50 220-240 8.0
WLCE08GFCWT 50 220-240 8.0
WLCE08GGCWT 50 220-240 8.0
WLCF08GFCVT 50 220-240 8.0
WLCF08GFCWT 50 220-240 8.0
WLCF08GGCVT 50 220-240 8.0
WLCF08GGCWT 50 220-240 8.0
LME7107FW3CF 50 220-240 7.0
WLCD07GFCWT 50 220-240 7.0
WLCD07GGCWT 50 220-240 7.0
WLCE07GFAVD 50 220-240 7.0
WLCE07GFAWD 50 220-240 7.0
WLCE07GFCWT 50 220-240 7.0
WLCE07GGAVD 50 220-240 7.0
WLCE07GGAWD 50 220-240 7.0
WLCE07GGCWT 50 220-240 7.0
WLCF07GFAVD 50 220-240 7.0
WLCF07GFAWD 50 220-240 7.0
WLCF07GFCVT 50 220-240 7.0
WLCF07GFCWT 50 220-240 7.0
WLCF07GGAVD 50 220-240 7.0
WLCF07GGAWD 50 220-240 7.0
WLCF07GGCVT 50 220-240 7.0
WLCF07GGCWT 50 220-240 7.0
LM61052A3H 50 230-240 6.0
LME6087FW3CF 50 220-240 6.0
WFLB6BMHSWM 50 220-240 6.0
WFLB6DMHSWM 50 220-240 6.0
WFLB6FMHSWM 50 220-240 6.0
WLCD06GFAWT 50 220-240 6.0
WLCD06GGAWT 50 220-240 6.0
WLCE06GFAVD 50 220-240 6.0
WLCE06GFAWD 50 220-240 6.0
WLCE06GFCWT 50 220-240 6.0
WLCE06GGAVD 50 220-240 6.0
WLCE06GGAWD 50 220-240 6.0
WLCE06GGCWT 50 220-240 6.0
WLCF06GFCWT 50 220-240 6.0
WLCF06GGCWT 50 220-240 6.0
WLCD05GFAWD 50 220-240 5.2
WLCD05GGAWD 50 220-240 5.2
WLCE05GFAWD 50 220-240 5.2
WLCE05GGAWD 50 220-240 5.2
LM0652A3H 50 230 5.0
LM0852A3H 50 230-240 5.0
LM1063A3H 50 230-240 5.0
LME5054FW3CF 50 220-240 5.0
LME5084FW3CF 50 220-240 5.0
WFL5BBMHPWM 50 220-240 5.0
WFL5BDMHPWM 50 220-240 5.0
WFLC510DEP3HW 50 220-240 5.0
WFLC512DEP3HW 50 220-240 5.0
WLCB05GFDWT 50 220-240 5.0
WLCB05GGDWT 50 220-240 5.0
WLCC05GFEWT 50 220-240 5.0
WLCC05GGEWT 50 220-240 5.0
WLCD05GFEWT 50 220-240 5.0
WLCD05GGEWT 50 220-240 5.0
MFW12CBZHS 50 220-240 12
MFW12CEZHS 50 220-240 12
WLF125BZHS 50 220-240 12
WLF125EZHS 50 220-240 12
LME810LFW2CG 60 220 8.0
LME7107FW2CF 60 220 7.0
WLCD07FGCWT 60 220-240 7.0
WLCD06FGAWT 60 220-240 6.0
LM0652A2C 60 220 5.0
LME5054FW2CF 60 220 5.0
LME5054FW2CG 60 220 5.0
LME5084FW2CG 60 220 5.0
WLCB05FGDWT 60 220-240 5.0
WLCC05FGEWT 60 220-240 5.0
MFW126BZHS 60 220 12
WLF126BZHS 60 220 12

Washer - Laundry Center

Model # Hertz Voltage Rated Capacity, kg
MET1041ZAS 50/60 220-240 10.1
MKT1041ZLW 50/60 220-240 10.1

Washer - Top Loading

Model # Hertz Voltage Rated Capacity, kg
WPW75TERFPW 50 220-240 7.0
WPW75TERFW 50 220-240 7.0
WPW65TERFPW 50 220-240 6.0
WPW65TERFW 50 220-240 6.0
WWL30SA3 50 220 12
WWL30SA4 50 230-240 12
WLT115UGJW3 50 220-240 11.5
WLT105UGJW3 50 220-240 10.5
MLT1449ZLW 50/60 220-240 10.1
MLT939ZLW 50/60 220-240 10.1
MWS939ZAS 50/60 220-240 10.1
WLT1449ZLW 50/60 220-240 10.1
WWS1449ZAS 50/60 220-240 10.1
WPW76TERFPW 60 230 7.0
WPW76TERFW 60 230 7.0
WPW66TERFPW 60 230 6.0
WPW66TERFW 60 230 6.0
WWL30SA2 60 220 12
MLT939LW 60 115 10.1
MWS939AS 60 115(103-127) 10.1

Washer - Twin Tub

Model # Hertz Voltage Rated Capacity, kg
WTW95TMRFPW 50 220-240 9.0
WTW95TMRFW 50 220-240 9.0
WTW75TMRHPW 50 220-240 7.0
WTW75TMRHW 50 220-240 7.0
WTW65SMRFPW 50 220-240 6.0
WTW65SMRFW 50 220-240 6.0
WTW96TMRFPW 60 230 9.0
WTW96TMRFW 60 230 9.0
WTW76TMRHPW 60 230 7.0
WTW76TMRHW 60 230 7.0
WTW66SMRFPW 60 230 6.0
WTW66SMRFW 60 230 6.0