Section Listing

Home < Refrigerators

Please select a model below for more information.

Refrigerator - Bottom Mount

Model # Hertz Voltage Liter Capacity
HBE5100SARB 50 220-240 510 ISO Gross
HBE5100SARE 50 220-240 510 ISO Gross
HBE5100SBLE 50 220-240 510 Gross
HBE5100SBRE 50 220-240 510 Gross
HBE5100WBRE 50 220-240 510 Gross
HBM5100PBRE 50 220-240 510 Gross
HBM5100SARB 50 220-240 510 ISO Gross
HBM5100SARE 50 220-240 510 ISO Gross
HBM5100SBRE 50 220-240 510 Gross
HBM5100WARE 50 220-240 510 ISO Gross
HBM5100WBRE 50 220-240 510 Gross
WROH33GFCST 50 220-240 322 Net
WROH33GGCST 50 220-240 322 Net
RBDD35VBGW 50 220-240 269 Net
RBDD35VBGWK 50 220-240 269 Net
RBDD35VBGWKR 50 220-240 269 Net
RBDD35VBGWR 50 220-240 269 Net
RBDD35VBWW 50 220-240 269 Net
RBDD35VBWWK 50 220-240 269 Net
RBDD35VBWWKR 50 220-240 269 Net
RBDD35VBWWR 50 220-240 269 Net
RBDD34VBGG 50 220-240 265 Net
RBDD34VBGGK 50 220-240 265 Net
RBDD34VBGW 50 220-240 265 Net
RBDD34VBGWK 50 220-240 265 Net
RBDD34VBWG 50 220-240 265 Net
RBDD34VBWGK 50 220-240 265 Net
RBDD34VBWW 50 220-240 265 Net
RBDD34VBWWK 50 220-240 265 Net
RBDD32VBGG 50 220-240 248 Net
RBDD32VBGGK 50 220-240 248 Net
RBDD32VBGW 50 220-240 248 Net
RBDD32VBGWK 50 220-240 248 Net
RBDD346BGG 60 230 265 Net
RBDD346BGGK 60 230 265 Net
RBDD346BGW 60 230 265 Net
RBDD346BGWK 60 230 265 Net
RBDD346BWG 60 230 265 Net
RBDD346BWGK 60 230 265 Net
RBDD346BWW 60 230 265 Net
RBDD346BWWK 60 230 265 Net
RBDD326BGG 60 230 248 Net
RBDD326BGGK 60 230 248 Net
RBDD326BGW 60 230 248 Net
RBDD326BGWK 60 230 248 Net

Refrigerator - Compact

Model # Hertz Voltage Liter Capacity
WRBT15GGAWBK 50 220-240 150 ISO Net
WRDT15GFAWBR 50 220-240 150 ISO Net
RCC05VH1W 50 220-240 130 Net
RCC05VH1WK 50 220-240 130 Net
RCC05VH1WKR 50 220-240 130 Net
RCC05VH1WR 50 220-240 130 Net
WRAT13GGAWBK 50 220-240 128 ISO Net
WRCT13GFAWBR 50 220-240 128 ISO Net
RCC03VK1W 50 220-240 85 Net
RCC03VK1WK 50 220-240 85 Net
RCC03VK1WKR 50 220-240 85 Net
RCC03VK1WR 50 220-240 85 Net
WRAU08GGAWBK 50 220-240 80 ISO Net
WRCU08GFAWBR 50 220-240 80 ISO Net
RCC02VK1W 50 220-240 50 Net
RCC02VK1WK 50 220-240 50 Net
RCC02VK1WKR 50 220-240 50 Net
RCC02VK1WR 50 220-240 50 Net
WRAU05GGAWBK 50 220-240 46 ISO Net
WRCU05GFAWBR 50 220-240 46 ISO Net
WRBT15DGAWBK 60 220-240 150 ISO Net
RCC055H1W 60 115(103-127) 130 Net
RCC055H1WK 60 115(103-127) 130 Net
RCC056H1W 60 220-230 130 Net
RCC056H1WK 60 220-230 130 Net
WRAT13DGAWBK 60 220-240 128 ISO Net
RCC035K1W 60 115(103-127) 85 Net
RCC035K1WK 60 115(103-127) 85 Net
RCC036K1W 60 220-230 85 Net
RCC036K1WK 60 220-230 85 Net
WRAU08DGAWBK 60 220-240 80 ISO Net
RCC025K1W 60 115(103-127) 50 Net
RCC025K1WK 60 115(103-127) 50 Net
RCC026K1W 60 220-230 50 Net
RCC026K1WK 60 220-230 50 Net
WRAU05DGAWBK 60 220-240 46 ISO Net

Refrigerator - French Door

Model # Hertz Voltage Liter Capacity
HQE6307SAB 50 220-240 625 ISO Gross
HQE6307SAE 50 220-240 625 ISO Gross

Refrigerator - SxS 60cm

Model # Hertz Voltage Liter Capacity
RS662VXHBA 50 220-240 660 ISO Gross
RS662VXHEA 50 220-240 660 ISO Gross
RS663VXHBA 50 220-240 660 ISO Gross
RS663VXHEA 50 220-240 660 ISO Gross
HSE6100SAXB 50 220-240 563 ISO Gross
HSE6100SAXE 50 220-240 563 ISO Gross
HSE6100WAXB 50 220-240 563 ISO Gross
HSE6100WAXE 50 220-240 563 ISO Gross
HSE6070SAXE 50 220/240 524 ISO Gross
HSE6070WAXE 50 220/240 524 ISO Gross
RSRC25V4GM 50/60 220-240 640 AHAM Net
RSRC25V4GW 50/60 220-240 640 AHAM Net
RSVC25V9GS 50/60 220-240 640 AHAM Net
RSVC25VBGB 50/60 220-240 640 AHAM Net
WPVC25V9GS 50/60 220-240 640 AHAM Net
WRVC25VBGB 50/60 220-240 640 AHAM Net

Refrigerator - Modular

Model # Hertz Voltage Liter Capacity
HBM5107SALE 50 220-240 510 Gross
HBM5107SARE 50 220-240 510 Gross
HTM5207SALE 50 220-240 510 Gross
HTM5207SARE 50 220-240 510 Gross
HBM4307SALE 50 220-240 430 Gross
HBM4307SARE 50 220-240 430 Gross
HRM3707SARE 50 220-240 370 Gross
HFM3007SALE 50 220-240 300 Gross

Refrigerator - One Door

Model # Hertz Voltage Liter Capacity
MRA21V7HW 50 220-240 581 AHAM Net
RSDD45VBGW 50 220-240 350 Net
RSDD45VBGWR 50 220-240 350 Net
RSDD45VBWW 50 220-240 350 Net
RSDD45VBWWR 50 220-240 350 Net
RSDD32VBGW 50 220-240 245 Net
RSDD32VBGWK 50 220-240 245 Net
RSDD32VBWW 50 220-240 245 Net
RSDD32VBWWK 50 220-240 245 Net
MRA17V6HW 50/60 220-240 473 AHAM Net
MRAD17V8GW 50/60 220-240 473 AHAM Net
MRAD17V9GS 50/60 220-240 473 AHAM Net
MRA17X6HW 60 115(103-127) 473 AHAM Net

Refrigerator - SideXSide

Model # Hertz Voltage Liter Capacity
HSE7000SAXB 50 220-240 700 Gross
HSE7000SAXE 50 220-240 700 Gross
HSE7000WAXB 50 220-240 700 Gross
HSE7000WAXE 50 220-240 700 Gross
WRSE28V9GB 50/60 220-240 736 AHAM Net
WRSE28V9GW 50/60 220-240 736 AHAM Net
WRSZ28V8GM 50/60 220-240 736 AHAM Net
WRSZ28V8GW 50/60 220-240 736 AHAM Net
WSPE28V9GS 50/60 220-240 736 AHAM Net
WRSS25V5GM 50/60 220-240 640 AHAM Net
WRSS25V5GW 50/60 220-240 640 AHAM Net
WRSZ25V8GW 50/60 220-240 640 AHAM Net
WSPE25V9GS 50/60 220-240 640 AHAH Net

Refrigerator - Top Mount

Model # Hertz Voltage Liter Capacity
HTE5200SALE 50 220-240 520 ISO Gross
HTE5200SARE 50 220-240 520 ISO Gross
HTE5200SBLE 50 220-240 520 Gross
HTE5200SBRE 50 220-240 520 Gross
HTM5200PBRE 50 220-240 520 Gross
HTM5200WARE 50 220-240 520 ISO Gross
HTM5200WBRE 50 220-240 520 Gross
RTM66VBGW 50 220-240 510 Net
RTM66VBGWK 50 220-240 510 Net
RTM66VBGWKR 50 220-240 510 Net
RTM66VBGWR 50 220-240 510 Net
RTM66VBWW 50 220-240 510 Net
RTM66VBWWK 50 220-240 510 Net
RTM66VBWWKR 50 220-240 510 Net
RTM66VBWWR 50 220-240 510 Net
HTM4400SARE 50 220-240 440 ISO Gross
HTM4400WARE 50 220-240 440 ISO Gross
HTM4400WBRE 50 20-240 440 Gross
HTE4200SBLE 50 220-240 420 Gross
HTE4200SBRE 50 220-240 420 Gross
WTNF53982GPKR 50 220-240 398 ISO Net
WTNF53982GPR 50 220-240 398 ISO Net
WTNF53982GS 50 220-240 398 ISO Net
WTNF53982GSKR 50 220-240 398 ISO Net
WTNF53982GSR 50 220-240 398 ISO Net
WTNF53982GWKR 50 220-240 398 ISO Net
WTNF53982GWR 50 220-240 398 ISO Net
WTNF5H398GWKR 50 220-240 398 ISO Net
WTNF5H398GWR 50 220-240 398 ISO Net
WRF13D3W 50 230 354 AHAM Net
RTM44VBGW 50 220-240 340 Net
RTM44VBGWK 50 220-240 340 Net
RTM44VBGWKR 50 220-240 340 Net
RTM44VBGWR 50 220-240 340 Net
RTM44VBWW 50 220-240 340 Net
RTM44VBWWK 50 220-240 340 Net
RTM44VBWWKR 50 220-240 340 Net
RTM44VBWWR 50 220-240 340 Net
WTNF53202GPKR 50 220-240 320 ISO Net
WTNF53202GPR 50 220-240 320 ISO Net
WTNF53202GSKR 50 220-240 320 ISO Net
WTNF53202GSR 50 220-240 320 ISO Net
WTNF53202GWKR 50 220-240 320 ISO Net
WTNF53202GWR 50 220-240 320 ISO Net
WTNF5H320GWKR 50 220-240 320 ISO Net
WTNF5H320GWR 50 220-240 320 ISO Net
RTM36VBGW 50 220-240 280 Net
RTM36VBGWK 50 220-240 280 Net
RTM36VBGWKR 50 220-240 280 Net
RTM36VBGWR 50 220-240 280 Net
RTM36VBWW 50 220-240 280 Net
RTM36VBWWK 50 220-240 280 Net
RTM36VBWWKR 50 220-240 280 Net
RTM36VBWWR 50 220-240 280 Net
WTNF52782GPKR 50 220-240 278 ISO Net
WTNF52782GPR 50 220-240 278 ISO Net
WTNF52782GSKR 50 220-240 278 ISO Net
WTNF52782GSR 50 220-240 278 ISO Net
WTNF52782GWKR 50 220-240 278 ISO Net
WTNF52782GWR 50 220-240 278 ISO Net
WTNF5H278GWKR 50 220-240 278 ISO Net
WTNF5H278GWR 50 220-240 278 ISO Net
RTM34VBCG 50 220-240 260 Net
RTM34VBCW 50 220-240 260 Net
RTM34VBWG 50 220-240 260 Net
RTM34VBWW 50 220-240 260 Net
RTMD34VBWW 50 220-240 258 Net
RTMD34VBWWK 50 220-240 258 Net
RTMD34VBWWKR 50 220-240 258 Net
RTMD34VBWWR 50 220-240 258 Net
RTM32VBGW 50 220-240 248 Net
RTM32VBGWK 50 220-240 248 Net
RTM32VBGWKR 50 220-240 248 Net
RTM32VBGWR 50 220-240 248 Net
RTM32VBWW 50 220-240 248 Net
RTM32VBWWK 50 220-240 248 Net
RTM32VBWWKR 50 220-240 248 Net
RTM32VBWWR 50 220-240 248 Net
RTM30VBCG 50 220-240 230 Net
RTM30VBCW 50 220-240 230 Net
RTM30VBWG 50 220-240 230 Net
RTM30VBWW 50 220-240 230 Net
RTMD30VBWW 50 220-240 228 Net
RTMD30VBWWK 50 220-240 228 Net
RTMD30VBWWKR 50 220-240 228 Net
RTMD30VBWWR 50 220-240 228 Net
RTM28VBGW 50 220-240 218 Net
RTM28VBGWK 50 220-240 218 Net
RTM28VBGWKR 50 220-240 218 Net
RTM28VBGWR 50 220-240 218 Net
RTM28VBWW 50 220-240 218 Net
RTM28VBWWK 50 220-240 218 Net
RTM28VBWWKR 50 220-240 218 Net
RTM28VBWWR 50 220-240 218 Net
RTMD25VBGW 50 220-240 189 Net
RTMD25VBGWK 50 220-240 189 Net
RTMD25VBGWKR 50 220-240 189 Net
RTMD25VBGWR 50 220-240 189 Net
RTMD25VBWW 50 220-240 189 Net
RTMD25VBWWK 50 220-240 189 Net
RTMD25VBWWKR 50 220-240 189 Net
RTMD25VBWWR 50 220-240 189 Net
RTM24VBGW 50 220-240 188 Net
RTM24VBGWK 50 220-240 188 Net
RTM24VBGWKR 50 220-240 188 Net
RTM24VBGWR 50 220-240 188 Net
RTM24VBWW 50 220-240 188 Net
RTM24VBWWK 50 220-240 188 Net
RTM24VBWWKR 50 220-240 188 Net
RTM24VBWWR 50 220-240 188 Net
RTM07VBWW 50 220-240 185 ISO Net
RTM07VBWWK 50 220-240 185 ISO Net
RTM22VBGW 50 220-240 168 Net
RTM22VBGWK 50 220-240 168 Net
RTM22VBGWKR 50 220-240 168 Net
RTM22VBGWR 50 220-240 168 Net
RTM22VBWW 50 220-240 168 Net
RTM22VBWWK 50 220-240 168 Net
RTM22VBWWKR 50 220-240 168 Net
RTM22VBWWR 50 220-240 168 Net
RTM06VBWW 50 220-240 165 ISO Net
RTM06VBWWK 50 220-240 165 ISO Net
WRTS23V7GW 50/60 220-240 583 AHAM Net
WRTT23V9GS 50/60 220-240 583 AHAM Net
WRTD23V6GM 50/60 220-240 581 AHAM Net
WRTD23V6GW 50/60 220-240 581 AHAM Net
WRTS20V6GW 50/60 220-240 521 AHAM Net
WRTT20V8GS 50/60 220-240 521 AHAM Net
WRTD20V4GM 50/60 220-240 516 AHAM Net
WRTD20V4GW 50/60 220-240 516 AHAM Net
WRTD18V5GW 50/60 220-240 467 AHAM Net
WRTG18V6GW 50/60 220-240 467 AHAM Net
MRTD15V4GW 50/60 220-240 419 AHAM Net
MRTG15V6GW 50/60 220-240 419 AHAM Net
RTM665BGW 60 115 510 Net
RTM665BGWK 60 115 510 Net
RTM665BWW 60 115 510 Net
RTM665BWWK 60 115 510 Net
WTNF63982GP 60 115 398 ISO Net
WTNF63982GPK 60 115 398 ISO Net
WTNF63982GPR 60 115 398 ISO Net
WTNF63982GS 60 115 398 ISO Net
WTNF63982GSK 60 115 398 ISO Net
WTNF63982GSR 60 115 398 ISO Net
WTNF63982GW 60 115 398 ISO Net
WTNF63982GWK 60 115 398 ISO Net
WTNF63982GWR 60 115 398 ISO Net
WTNF6L398GW 60 115 398 ISO Net
WTNF6L398GWK 60 115 398 ISO Net
WTNF6L398GWR 60 115 398 ISO Net
WTNF83982GP 60 220 398 ISO Net
WTNF83982GS 60 220 398 ISO Net
RTM445BGW 60 115 340 Net
RTM445BGWK 60 115 340 Net
RTM445BWW 60 115 340 Net
RTM445BWWK 60 115 340 Net
WTNF63202GP 60 115 320 ISO Net
WTNF63202GPK 60 115 320 ISO Net
WTNF63202GPR 60 115 320 ISO Net
WTNF63202GS 60 115 320 ISO Net
WTNF63202GSK 60 115 320 ISO Net
WTNF63202GSR 60 115 320 ISO Net
WTNF63202GW 60 115 320 ISO Net
WTNF63202GWK 60 115 320 ISO Net
WTNF63202GWR 60 115 320 ISO Net
WTNF6L320GW 60 115 320 ISO Net
WTNF6L320GWK 60 115 320 ISO Net
WTNF6L320GWR 60 115 320 ISO Net
RTM365BGW 60 115 280 Net
RTM365BGWK 60 115 280 Net
RTM365BWW 60 115 280 Net
RTM365BWWK 60 115 280 Net
WRFT28DGAWG 60 220 278 ISO Net
WTNF62782GP 60 115 278 ISO Net
WTNF62782GPK 60 115 278 ISO Net
WTNF62782GPR 60 115 278 ISO Net
WTNF62782GS 60 115 278 ISO Net
WTNF62782GSK 60 115 278 ISO Net
WTNF62782GW 60 115 278 ISO Net
WTNF62782GWK 60 115 278 ISO Net
WTNF62782GWR 60 115 278 ISO Net
WTNF6L278GW 60 115 278 ISO Net
WTNF6L278GWK 60 115 278 ISO Net
WTNF6L278GWR 60 115 278 ISO Net
RTM346BCG 60 230 260 Net
RTM346BCW 60 230 260 Net
RTM346BWG 60 230 260 Net
RTM346BWW 60 230 260 Net
RTM306BCG 60 230 230 Net
RTM306BCW 60 230 230 Net
RTM306BWG 60 230 230 Net
RTM306BWW 60 230 230 Net
RTM075BWW 60 115(103-127) 185 ISO Net
RTM075BWWK 60 115(103-127) 185 ISO Net
RTM065BWW 60 115(103-127) 165 ISO Net
RTM065BWWK 60 115(103-127) 165 ISO Net

Refrigerator - Beverage Cooler

Model # Hertz Voltage Liter Capacity
WWCD27VSWB 50 220-240 210 Net
WWCD27VSWBK 50 220-240 210 Net
WWCD27VSWBKR 50 220-240 210 Net
WWCD27VSWBR 50 220-240 210 Net
WWCD17VSWB 50 220-240 130 Net
WWCD17VSWBK 50 220-240 130 Net
WWCD17VSWBKR 50 220-240 130 Net
WWCD17VSWBR 50 220-240 130 Net
WWCD14VBWB 50 220-240 110 Net
WWCD14VBWBK 50 220-240 110 Net
WWCD14VBWBKR 50 220-240 110 Net
WWCD14VBWBR 50 220-240 110 Net