Section Listing

Home < Freezers

Please select a model below for more information.

Freezer - Chest

Model # Hertz Voltage Liter Capacity
WFBR34GFAWJR 50 220-240 338
WFCR34GGAWJ 50 220-240 338
WFBR30GFAWJR 50 220-240 298
WFCR30GGAWJ 50 220-240 298
WFBR22GFAWJR 50 220-240 218
WFCR22GGAWJ 50 220-240 218
WFBR18GFAWJR 50 220-240 178
WFCR18GGAWJ 50 220-240 178
WFBR13GFAWJR 50 220-240 128
WFCR13GGAWJ 50 220-240 128
WCFC04V1SW 50 220-240 110
WCFC04V1SWB 50 220-240 110
WCFC04V1SWK 50 220-240 110
WCFC04V1SWKB 50 220-240 110
WCFC04V1SWKR 50 220-240 110
WCFC04V1SWKRB 50 220-240 110
WCFC04V1SWR 50 220-240 110
WCFC04V1SWRB 50 220-240 110
WFBR11GFAWJR 50 220-240 108
WFCR11GGAWJ 50 220-240 108
WCFC03V1SW 50 220-240 106
WCFC03V1SWK 50 220-240 106
WCFC03V1SWKR 50 220-240 106
WCFC03V1SWR 50 220-240 106
MFC25V7GW 50/60 220-240 708
MCCG20V7GW 50/60 220-240 566
MFC20V6GW 50/60 220-240 566
MCCG15V6GW 50/60 220-240 425
MFC15V6GW 50/60 220-240 425
MFFC14V7FW 50/60 220-240 390
MFC09V4GW 50/60 220-240 255
MFC07V4GW 50/60 220-240 204
MFC25X7DW 60 115(103-127) 708
MFC20X6DW 60 115(103-127) 566
MFC15X6DW 60 115(103-127) 425
WFCR34DGAWJ 60 220 338
WFCR30DGAWJ 60 220 298
MFC09X4DW 60 115(103-127) 255
WFCR22DGAWJ 60 220 218
MFC07X4DW 60 115(103-127) 204
WFCR18DGAWJ 60 220 178
WFCR13DGAWJ 60 220 128
WFCR11DGAWJ 60 220 108

Freezer - Upright

Model # Hertz Voltage Liter Capacity
WUF30VG1W 50 220-240 240
WUF30VG1WR 50 220-240 240
WFF240D3F 50 230 239
WUF05VG1W 50 220-240 136
WUF05VG1WK 50 220-240 136
WUF05VG1WKR 50 220-240 136
WUF05VG1WR 50 220-240 136
WUF03VG1W 50 220-240 80
WUF03VG1WK 50 220-240 80
WUF03VG1WKR 50 220-240 80
WUF03VG1WR 50 220-240 80
MUFF21V7HW 50/60 220-240 581
MUFF21V9HW 50/60 220-240 581
MUFF21VLHW 50/60 220-240 581
MUFD17V8GW 50/60 220-240 473
MUFD17V9GS 50/60 220-240 473
MUFF17V6HW 50/60 220-240 473
MUFF17V9HW 50/60 220-240 473
MUFF17VLHW 50/60 220-240 473
MUFF21X7HW 60 115(103-127) 581
MUFF17X6HW 60 115(103-127) 473