Product Model Listings for: Washers
Washer - Twin Tub
Please select a model below for more information.
| Model # | Hertz | Voltage | Rated Capacity, kg | |
|---|---|---|---|---|
| WTW95TMRFPW | 50 | 220-240 | 9.0 | |
| WTW95TMRFW | 50 | 220-240 | 9.0 | |
| WTW75TMRHPW | 50 | 220-240 | 7.0 | |
| WTW75TMRHW | 50 | 220-240 | 7.0 | |
| WTW65SMRFPW | 50 | 220-240 | 6.0 | |
| WTW65SMRFW | 50 | 220-240 | 6.0 | |
| WTW96TMRFPW | 60 | 230 | 9.0 | |
| WTW96TMRFW | 60 | 230 | 9.0 | |
| WTW76TMRHPW | 60 | 230 | 7.0 | |
| WTW76TMRHW | 60 | 230 | 7.0 | |
| WTW66SMRFPW | 60 | 230 | 6.0 | |
| WTW66SMRFW | 60 | 230 | 6.0 |



