Product Model Listings for: Washers
Washer - Top Loading
Please select a model below for more information.
| Model # | Hertz | Voltage | Rated Capacity, kg | |
|---|---|---|---|---|
| WPW75TERFPW | 50 | 220-240 | 7.0 | |
| WPW75TERFW | 50 | 220-240 | 7.0 | |
| WPW65TERFPW | 50 | 220-240 | 6.0 | |
| WPW65TERFW | 50 | 220-240 | 6.0 | |
| WWL30SA3 | 50 | 220 | 12 | |
| WWL30SA4 | 50 | 230-240 | 12 | |
| WLT115UGJW3 | 50 | 220-240 | 11.5 | |
| WLT105UGJW3 | 50 | 220-240 | 10.5 | |
| MLT939ZLW | 50/60 | 220-240 | 10.1 | |
| MWS939ZAS | 50/60 | 220-240 | 10.1 | |
| WLT1449ZLW | 50/60 | 220-240 | 10.1 | |
| WWS1449ZAS | 50/60 | 220-240 | 10.1 | |
| WPW76TERFPW | 60 | 230 | 7.0 | |
| WPW76TERFW | 60 | 230 | 7.0 | |
| WPW66TERFPW | 60 | 230 | 6.0 | |
| WPW66TERFW | 60 | 230 | 6.0 | |
| WWL30SA2 | 60 | 220 | 12 | |
| MLT939LW | 60 | 115 | 10.1 | |
| MWS939AS | 60 | 115(103-127) | 10.1 |



