Product Model Listings for: Washers
Washer/Dryer Combination Unit
Please select a model below for more information.
| Model # | Hertz | Voltage | Rated Capacity, kg | |
|---|---|---|---|---|
| LCE812LFV3CF | 50 | 220-240 | 8.0 | |
| LCE812LFW3CF | 50 | 220-240 | 8.0 | |
| WKWF07GFAVD | 50 | 220-240 | 7.0 | |
| WKWF07GGAVD | 50 | 220-240 | 7.0 | |
| LCE608LFV3CF | 50 | 220-240 | 6.0 | |
| LCE608LFW3CF | 50 | 220-240 | 6.0 | |
| WWDB6DMHSWM | 50 | 220-240 | 6.0 | |
| WWDB6DMISPM | 50 | 220-240 | 6.0 | |
| LC1063A3H | 50 | 230-240 | 5.0 | |
| WWDC508EMS3HW | 50 | 220-240 | 5.0 | |
| LCE812LFV2CG | 60 | 220 | 8.0 | |
| LCE812LFW2CG | 60 | 220 | 8.0 |



