Product Model Listings for: Other Products
Disposer
Please select a model below for more information.
| Model # | Hertz | Voltage | Motor Size (horsepower) | |
|---|---|---|---|---|
| WDF100VR | 50/60 | 220-240 | 1 | |
| WDF50VR | 50/60 | 220-240 | .5 | |
| WDF55VR | 50/60 | 220-240 | .5 | |
| WDF75VR | 50/60 | 220-240 | .75 | |
| WDS100VR | 50/60 | 220-240 | 1 | |
| WDS50VR | 50/60 | 220-240 | .5 | |
| WDS55VR | 50/60 | 220-240 | .5 | |
| WDS75VR | 50/60 | 220-240 | .75 | |
| WDS505R | 60 | 115 | .5 | |
| WDS555R | 60 | 115 | .5 | |
| WDS755R | 60 | 115 | .75 |



