Product Model Listings for: Other Products
Dehumidifier
Please select a model below for more information.
| Model # | Hertz | Voltage | Dehumidification (liters/24 hours)-AHAM | |
|---|---|---|---|---|
| WDR518CFM | 50 | 220-240 | 9 | |
| WDR518CVM | 50 | 220-240 | 9 | |
| WDR512CFM | 50 | 220-240 | 6 | |
| WDR512CVM | 50 | 220-240 | 6 | |
| WD618CFM | 60 | 230 | 9 | |
| WD618CVM | 60 | 230 | 9 | |
| WD612CFM | 60 | 230 | 6 | |
| WD612CVM | 60 | 230 | 6 |



