Product Model Listings for: Air Conditioners
Air Conditioner - Window
Please select a model below for more information.
| Model # | Hertz | Voltage | Btu/Hr-Cool | Btu/Hr-Heat | |
|---|---|---|---|---|---|
| AC095A5C | 50 | 220-240 | 9000 | ||
| AC095A5R | 50 | 220-240 | 9000 | ||
| AC095B5C | 50 | 220-240 | 9000 | ||
| AC095B5R | 50 | 220-240 | 9000 | ||
| AC09PA5C | 50 | 220-240 | 9000 | 7500 | |
| AC09PA5R | 50 | 220-240 | 9000 | 7500 | |
| WW095RCRMME | 50 | 220-240 | 9000 | ||
| WW095RCRRME | 50 | 220-240 | 9000 | ||
| WW095RPRMMR | 50 | 220-240 | 9000 | 9000 | |
| WW095RPRRME | 50 | 220-240 | 9000 | 9000 | |
| WWR095CCRMME | 50 | 220-240 | 9000 | ||
| WWR095CCRRME | 50 | 220-240 | 9000 | ||
| WWR095CPRMME | 50 | 220-240 | 9000 | 9000 | |
| WWR095CPRRME | 50 | 220-240 | 9000 | 9000 | |
| WWRC09GGNWD | 50 | 220-240 | 9000 | ||
| WWRP09GGNWD | 50 | 220-240 | 9000 | 8200 | |
| AC075A5C | 50 | 220-240 | 7000 | ||
| AC075A5R | 50 | 220-240 | 7000 | ||
| AC075B5C | 50 | 220-240 | 7000 | ||
| AC075B5R | 50 | 220-240 | 7000 | ||
| WW075RCRMME | 50 | 220-240 | 7000 | ||
| WW075RCRRME | 50 | 220-240 | 7000 | ||
| WW075RPRMME | 50 | 220-240 | 7000 | 7000 | |
| WW075RPRRME | 50 | 220-240 | 7000 | 7000 | |
| WWAC07GGNWD | 50 | 220-240 | 7000 | ||
| WWAP07GGNWD | 50 | 220-240 | 7000 | 7000 | |
| WWRC07GGNWD | 50 | 220-240 | 7000 | ||
| WWRP07GGNWD | 50 | 220-240 | 7000 | 7000 | |
| WW055RCRMME | 50 | 220-240 | 5000 | ||
| WWAC05GGNWD | 50 | 220-240 | 5000 | ||
| AC245A5C2 | 50 | 220-240 | 24000 | ||
| AC245A5R2 | 50 | 220-240 | 24000 | ||
| AC245AHD | 50 | 220-240 | 24000 | ||
| AC245AHRC | 50 | 220-240 | 24000 | ||
| AC245B5C | 50 | 220-240 | 24000 | ||
| AC245B5R | 50 | 220-240 | 24000 | ||
| AC245BHC | 50 | 220-240 | 24000 | ||
| AC245BHRC | 50 | 220-240 | 24000 | ||
| WW245RCHMME | 50 | 220-240 | 24000 | ||
| WW245RCRMME | 50 | 220-240 | 24000 | ||
| WW245RCTMME | 50 | 220-240 | 24000 | ||
| WW245RRHMME | 50 | 220-240 | 24000 | 13000 | |
| WWAC24GNNWD | 50 | 220-240 | 24000 | ||
| WWHC24GNNWD | 50 | 220-240 | 24000 | ||
| WWHP24GNNWD | 50 | 220-240 | 24000 | 12000 | |
| WWRC24GNNWD | 50 | 220-240 | 24000 | ||
| WWTC24GNNWD | 50 | 220-240 | 24000 | ||
| WWTP24GNNWD | 50 | 220-240 | 24000 | 12000 | |
| WW215RCHMME | 50 | 220-240 | 21000 | ||
| WW215RCRMME | 50 | 220-240 | 21000 | ||
| WW215RCRRME | 50 | 220-240 | 21000 | ||
| WW215RPRMME | 50 | 220-240 | 21000 | 21000 | |
| WW215RPRRME | 50 | 220-240 | 21000 | 21000 | |
| WW215RRHMME | 50 | 220-240 | 21000 | 13000 | |
| WWRC21GNNWD | 50 | 220-240 | 21000 | ||
| WWRP21GNNWD | 50 | 220-240 | 21000 | 19000 | |
| AC185A5C2 | 50 | 220-240 | 18000 | ||
| AC185A5R2 | 50 | 220-240 | 18000 | ||
| AC185AHD | 50 | 220-240 | 18000 | ||
| AC185AHRC | 50 | 220-240 | 18000 | ||
| AC185B5C | 50 | 220-240 | 18000 | ||
| AC185B5R | 50 | 220-240 | 18000 | ||
| AC185BHC | 50 | 220-240 | 18000 | ||
| AC185BHRC | 50 | 220-240 | 18000 | ||
| WW185RCHMME | 50 | 220-240 | 18000 | ||
| WW185RCRMME | 50 | 220-240 | 18000 | ||
| WW185RCRRME | 50 | 220-240 | 18000 | ||
| WW185RCTMME | 50 | 220-240 | 18000 | ||
| WW185RPRMME | 50 | 220-240 | 18000 | 18000 | |
| WW185RPRRME | 50 | 220-240 | 18000 | 18000 | |
| WW185RRHMME | 50 | 220-240 | 18000 | 11000 | |
| WWAC18GNNWD | 50 | 220-240 | 18000 | ||
| WWHC18GNNWD | 50 | 220-240 | 18000 | ||
| WWHP18GNNWD | 50 | 220-240 | 18000 | 11000 | |
| WWRC18GNNWD | 50 | 220-240 | 18000 | ||
| WWRP18GNNWD | 50 | 220-240 | 18000 | 16000 | |
| WWTC18GNNWD | 50 | 220-240 | 18000 | ||
| WWTP18GNNWD | 50 | 220-240 | 18000 | 11000 | |
| WW165RCRMME | 50 | 220-240 | 16000 | ||
| WW165RCRRME | 50 | 220-240 | 16000 | ||
| WW165RPRMME | 50 | 220-240 | 16000 | 16000 | |
| WW165RPRRME | 50 | 220-240 | 16000 | 16000 | |
| WWR165CCRMME | 50 | 220-240 | 16000 | ||
| WWR165CCRRME | 50 | 220-240 | 16000 | ||
| WWR165CPRMME | 50 | 220-240 | 16000 | 16000 | |
| WWR165CPRRME | 50 | 220-240 | 16000 | 16000 | |
| WWRC16GGNWD | 50 | 220-240 | 16000 | ||
| WWRP16GGNWD | 50 | 220-240 | 16000 | 15000 | |
| AC125A5C | 50 | 220-240 | 12000 | ||
| AC125A5R | 50 | 220-240 | 12000 | ||
| AC125B5C | 50 | 220-240 | 12000 | ||
| AC125B5R | 50 | 220-240 | 12000 | ||
| AC12PA5C | 50 | 220-240 | 12000 | 10000 | |
| AC12PA5R | 50 | 220-240 | 12000 | 10000 | |
| WW125RCRMME | 50 | 220-240 | 12000 | ||
| WW125RCRRME | 50 | 220-240 | 12000 | ||
| WW125RPRMME | 50 | 220-240 | 12000 | 12000 | |
| WW125RPRRME | 50 | 220-240 | 12000 | 12000 | |
| WWR125CCRMME | 50 | 220-240 | 12000 | ||
| WWR125CCRRME | 50 | 220-240 | 12000 | ||
| WWR125CPRMME | 50 | 220-240 | 12000 | 12000 | |
| WWR125CPRRME | 50 | 220-240 | 12000 | 12000 | |
| WWRC12GGNWD | 50 | 220-240 | 12000 | ||
| WWRP12GGNWD | 50 | 220-240 | 12000 | 12000 |



