Product Model Listings for: Air Conditioners
Air Conditioner - Side Discharge Condenser
Please select a model below for more information.
| Model # | Hertz | Voltage | Btu/Hr-Cool | Btu/Hr-Heat | |
|---|---|---|---|---|---|
| WCSA36GWAGD | 50 | 220-240 | 36000 | ||
| WCSA36SWAGD | 50 | 380 | 36000 | ||
| WCSC36CWAGD | 50 | 220 | 36000 | ||
| WCSC36SWAGD | 50 | 380 | 36000 | ||
| WCSH36GWAGD | 50 | 220-240 | 36000 | ||
| WCSH36SWAGD | 50 | 380 | 36000 | ||
| WCSP36GWAGD | 50 | 220-240 | 36000 | 36000 | |
| WCSP36SWAGD | 50 | 380 | 36000 | 36000 | |
| WCSQ36GWAGD | 50 | 220-240 | 36000 | 36000 | |
| WCSQ36SWAGD | 50 | 380 | 36000 | 36000 | |
| WCSR36CWAGD | 50 | 220 | 36000 | 36000 | |
| WCSR36SWAGD | 50 | 380 | 36000 | 36000 | |
| WCSV36GWAGD | 50 | 220-240 | 36000 | 36000 | |
| WCSV36SWAGD | 50 | 380 | 36000 | 36000 | |
| WCSA30GWAGD | 50 | 220-240 | 30000 | ||
| WCSA30SWAGD | 50 | 380 | 30000 | ||
| WCSP30GWAGD | 50 | 220-240 | 30000 | 36000 | |
| WCSP30SWAGD | 50 | 380 | 30000 | 36000 | |
| WCSQ30GWAGD | 50 | 220-240 | 30000 | 36000 | |
| WCSA24GWAGD | 50 | 220-240 | 24000 | ||
| WCSC24CWAGD | 50 | 220 | 24000 | ||
| WCSH24GWAGD | 50 | 220-240 | 24000 | ||
| WCSP24GWAGD | 50 | 220-240 | 24000 | 27000 | |
| WCSQ24GWAGD | 50 | 220-240 | 24000 | 27000 | |
| WCSR24CWAGD | 50 | 220 | 24000 | 26000 | |
| WCSV24GWAGD | 50 | 220-240 | 24000 | 26000 | |
| WCSA18GWAGD | 50 | 220-240 | 18000 | ||
| WCSC18CWAGD | 50 | 220 | 18000 | ||
| WCSH18GWAGD | 50 | 220-240 | 18000 | ||
| WCSP18GWAGD | 50 | 220-240 | 18000 | 20500 | |
| WCSQ18GWAGD | 50 | 220-240 | 18000 | 20500 | |
| WCSR18CWAGD | 50 | 220 | 18000 | 20000 | |
| WCSV18GWAGD | 50 | 220-240 | 18000 | 21000 | |
| WCSA12GWAGD | 50 | 220-240 | 12000 | ||
| WCSC12CWAGD | 50 | 220 | 12000 | ||
| WCSP12GWAGD | 50 | 220-240 | 12000 | 13000 | |
| WCSQ12GWAGD | 50 | 220-240 | 12000 | 13000 | |
| WCSR12CWAGD | 50 | 220 | 12000 | 13000 | |
| WCSC36MWAGD | 60 | 208-230 | 36000 | ||
| WCSC36PWAGD | 60 | 208-230 | 36000 | ||
| WCSC24MWAGD | 60 | 208-230 | 24000 | ||
| WCSR24MWAGD | 60 | 220-230 | 24000 | 28000 | |
| WCSC18MWAGD | 60 | 208-230 | 18000 | ||
| WCSR18MWAGD | 60 | 220-230 | 18000 | 20000 |



