Product Model Listings for: Air Conditioners
Air Conditioner - High Wall Split
Please select a model below for more information.
| Model # | Hertz | Voltage | Btu/Hr-Cool | Btu/Hr-Heat | |
|---|---|---|---|---|---|
| WA3P27GNPWD | 50 | 220-240 | 9000/9000/9000 | ||
| WAIP09GFPWD | 50 | 220-240 | 9000 | 10000 | |
| WALP09GFPWD | 50 | 220-240 | 9000 | 9000 | |
| WARP09GFPWD | 50 | 220-240 | 9000 | 10000 | |
| WASC09GGPWD | 50 | 220-240 | 9000 | ||
| WASP09GGPWD | 50 | 220-240 | 9000 | 10000 | |
| WSA095T5MA | 50 | 220-240 | 9000 | ||
| WSA095T5MB | 50 | 220-240 | 9000 | ||
| WSA09PT5MA | 50 | 220-240 | 9000 | 10000 | |
| WSA09PT5MB | 50 | 220-240 | 9000 | 10000 | |
| WSAR095TGMA | 50 | 220-240 | 9000 | ||
| WSAR095TGMB | 50 | 220-240 | 9000 | ||
| WSAR09PTAMB | 50 | 220-240 | 9000 | 11000 | |
| WSAR09PTGMA | 50 | 220-240 | 9000 | 10000 | |
| WSAR09PTGMB | 50 | 220-240 | 9000 | 11000 | |
| WSIAR09PAAMB | 50 | 220-240 | 9000 | 10000 | |
| WSIAR09PGGMB | 50 | 220-240 | 9000 | 12000 | |
| WSAR075TGMB | 50 | 220-240 | 7500 | ||
| WSAR07PTGMB | 50 | 220-240 | 7500 | 9000 | |
| WALC07GFPWD | 50 | 220-240 | 7000 | ||
| WALP07GFPWD | 50 | 220-240 | 7000 | 7000 | |
| WARP07GFPWD | 50 | 220-240 | 7000 | 7500 | |
| WASC07GGPWD | 50 | 220-240 | 7000 | ||
| WASP07GGPWD | 50 | 220-240 | 7000 | 7500 | |
| WSA075T5MA | 50 | 220-240 | 7000 | ||
| WSA075T5MB | 50 | 220-240 | 7000 | ||
| WSA07PT5MA | 50 | 220-240 | 7000 | 7600 | |
| WSA07PT5MB | 50 | 220-240 | 7000 | 8000 | |
| WSAR075TGMA | 50 | 220-240 | 7000 | ||
| WSAR07PTAMB | 50 | 220-240 | 7000 | 8500 | |
| WSAR07PTGMA | 50 | 220-240 | 7000 | 8500 | |
| WASC30GNTWD | 50 | 220-240 | 30000 | ||
| WASP30GNTWD | 50 | 220-240 | 30000 | 38000 | |
| WATC30GNTWD | 50 | 220-240 | 30000 | ||
| WSA305T5MA | 50 | 220-240 | 30000 | ||
| WSA305T5MB | 50 | 220-240 | 30000 | ||
| WSA30PT5MA | 50 | 220-240 | 30000 | 38000 | |
| WSA30PT5MB | 50 | 220-240 | 30000 | 38000 | |
| WAIP28GNTWD | 50 | 220-240 | 28000 | 28000 | |
| WARP28GNTWD | 50 | 220-240 | 28000 | 30000 | |
| WAHC24GNPWD | 50 | 220-240 | 24000 | ||
| WAHP24GNPWD | 50 | 220-240 | 24000 | 25000 | |
| WAIP24GNPWD | 50 | 220-240 | 24000 | 25000 | |
| WALP24GNPWD | 50 | 220-240 | 24000 | 26000 | |
| WARP24GNPWD | 50 | 220-240 | 24000 | 26700 | |
| WASC24GNPWD | 50 | 220-240 | 24000 | ||
| WASP24GNPWD | 50 | 220-240 | 24000 | 26000 | |
| WATC24GNPWD | 50 | 220-240 | 24000 | ||
| WATP24GNPWD | 50 | 220-240 | 24000 | 25000 | |
| WSA245T5MA | 50 | 220-240 | 24000 | ||
| WSA245T5MB | 50 | 220-240 | 24000 | ||
| WSA245THMD | 50 | 220-240 | 24000 | ||
| WSA245TTMD | 50 | 220-240 | 24000 | ||
| WSA24PT5MA | 50 | 220-240 | 24000 | 28000 | |
| WSA24PT5MB | 50 | 220-240 | 24000 | 28000 | |
| WSA24PTTMD | 50 | 220-240 | 24000 | 28000 | |
| WSAR245TGMA | 50 | 220-240 | 24000 | ||
| WSAR245TGMB | 50 | 220-240 | 24000 | ||
| WSAR24PTAMB | 50 | 220-240 | 24000 | 27000 | |
| WSAR24PTGMA | 50 | 220-240 | 24000 | 28000 | |
| WSAR24PTGMB | 50 | 220-240 | 24000 | 28000 | |
| WAIP21GNPWD | 50 | 220-240 | 21000 | 22000 | |
| WALP21GNPWD | 50 | 220-240 | 21000 | 22000 | |
| WARP21GNPWD | 50 | 220-240 | 21000 | 22200 | |
| WASC21GNPWD | 50 | 220-240 | 21000 | ||
| WASP21GNPWD | 50 | 220-240 | 21000 | 22000 | |
| WSA215T5MA | 50 | 220-240 | 21000 | ||
| WSA215T5MB | 50 | 220-240 | 21000 | ||
| WSA21PT5MA | 50 | 220-240 | 21000 | 25000 | |
| WSA21PT5MB | 50 | 220-240 | 21000 | 25000 | |
| WSAR215TGMA | 50 | 220-240 | 21000 | ||
| WSAR215TGMB | 50 | 220-240 | 21000 | ||
| WSAR21PTAMB | 50 | 220-240 | 21000 | 25000 | |
| WSAR21PTGMA | 50 | 220-240 | 21000 | 25000 | |
| WSAR21PTGMB | 50 | 220-240 | 21000 | 25000 | |
| WAHC18GNPWD | 50 | 220-240 | 18000 | ||
| WAHP18GNPWD | 50 | 220-240 | 18000 | 18000 | |
| WAIP18GNPWD | 50 | 220-240 | 18000 | 19000 | |
| WALC18GNPWD | 50 | 220-240 | 18000 | ||
| WALP18GNPWD | 50 | 220-240 | 18000 | 19000 | |
| WARP18GNPWD | 50 | 220-240 | 18000 | 19000 | |
| WASC18GNPWD | 50 | 220-240 | 18000 | ||
| WASP18GNPWD | 50 | 220-240 | 18000 | 19000 | |
| WATC18GNPWD | 50 | 220-240 | 18000 | ||
| WATP18GNPWD | 50 | 220-240 | 18000 | 18000 | |
| WSA185T5MA | 50 | 220-240 | 18000 | ||
| WSA185T5MB | 50 | 220-240 | 18000 | ||
| WSA185THMD | 50 | 220-240 | 18000 | ||
| WSA185TTMD | 50 | 220-240 | 18000 | ||
| WSA18PT5MA | 50 | 220-240 | 18000 | 19800 | |
| WSA18PT5MB | 50 | 220-240 | 18000 | 19800 | |
| WSA18PTTMD | 50 | 220-240 | 18000 | 21000 | |
| WSAR185TGMA | 50 | 220-240 | 18000 | ||
| WSAR185TGMB | 50 | 220-240 | 18000 | ||
| WSAR18PTAMB | 50 | 220-240 | 18000 | 19000 | |
| WSAR18PTGMA | 50 | 220-240 | 18000 | 19800 | |
| WSAR18PTGMB | 50 | 220-240 | 18000 | 19800 | |
| WAIP12GFPWD | 50 | 220-240 | 12000 | 13000 | |
| WALC12GFPWD | 50 | 220-240 | 12000 | ||
| WALP12GFPWD | 50 | 220-240 | 12000 | 13000 | |
| WARP12GFPWD | 50 | 220-240 | 12000 | 12000 | |
| WASC12GGPWD | 50 | 220-240 | 12000 | ||
| WASP12GGPWD | 50 | 220-240 | 12000 | 13000 | |
| WSA125T5MA | 50 | 220-240 | 12000 | ||
| WSA125T5MB | 50 | 220-240 | 12000 | ||
| WSA12PT5MA | 50 | 220-240 | 12000 | 13000 | |
| WSA12PT5MB | 50 | 220-240 | 12000 | 12500 | |
| WSAR125TGMA | 50 | 220-240 | 12000 | ||
| WSAR125TGMB | 50 | 220-240 | 12000 | ||
| WSAR12PTAMB | 50 | 220-240 | 12000 | 13000 | |
| WSAR12PTGMA | 50 | 220-240 | 12000 | 13500 | |
| WSAR12PTGMB | 50 | 220-240 | 12000 | 13000 | |
| WSIAR12PAAMB | 50 | 220-240 | 12000 | 13000 | |
| WSIAR12PGGMB | 50 | 220-240 | 12000 | 15000 | |
| WASC09MFPWD | 60 | 220-230 | 9000 | ||
| WASP09MFPWD | 60 | 220-230 | 9000 | 10000 | |
| WSA095T6MA | 60 | 220-230 | 9000 | ||
| WSA09PT6MA | 60 | 220-230 | 9000 | 10000 | |
| WASC07MFPWD | 60 | 220-230 | 7000 | ||
| WSA075T6MA | 60 | 220-230 | 7000 | ||
| WSA07PT6MA | 60 | 220-230 | 7000 | 8000 | |
| WASC24MNPWD | 60 | 220-230 | 24000 | ||
| WASP24MNPWD | 60 | 220-230 | 24000 | 26000 | |
| WSA245T6MA | 60 | 220-230 | 24000 | ||
| WSA24PT6MA | 60 | 220-230 | 24000 | 28000 | |
| WASC21MNPWD | 60 | 220-230 | 21000 | ||
| WASP21MNPWD | 60 | 220-230 | 21000 | 21500 | |
| WSA215T6MA | 60 | 220-230 | 21000 | ||
| WSA21PT6MA | 60 | 220-230 | 21000 | 24000 | |
| WASC18MNPWD | 60 | 220-230 | 18000 | ||
| WASP18MNPWD | 60 | 220-230 | 18000 | 18000 | |
| WSA185T6MA | 60 | 220-230 | 18000 | ||
| WSA18PT6MA | 60 | 220-230 | 18000 | 20000 | |
| WASC12MFPWD | 60 | 220-230 | 12000 | ||
| WASP12MFPWD | 60 | 220-230 | 12000 | 13000 | |
| WSA125T6MA | 60 | 220-230 | 12000 | ||
| WSA12PT6MA | 60 | 220-230 | 12000 | 14000 |



